(K3) Keynote 3: Kate Crawford
Time: 9:00 – 10:00
Room: Fucine
Chair: Claudia Perlich
Speaker: Kate Crawford
Title: Mapping Generative AI
(S5-Fucine) Generative Models 1
Time: 10:30 – 12:30
Room: Fucine
Chair: Faïcel Chamroukhi
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Deji Zhao, Donghong Han, Ye Yuan, Chao Wang, Shuangyong Song | MuSE: A Multi-scale Emotional Flow Graph Model for Empathetic Dialogue Generation | Research |
Jiaqi Bai, Zhao Yan, Ze Yang, Jian Yang, Xinnian Liang, Hongcheng Guo, Zhoujun Li | KnowPrefix-Tuning: A Two-Stage Prefix-Tuning Framework for Knowledge-Grounded Dialogue Generation | Research |
Van Minh Nguyen, Kishan KC, Toan Q. Nguyen, Ankit R. Chadha, Thuy Vu | Efficient Fine-tuning Large Language Models for Knowledge-Aware Response Planning | Research |
Shuyang Jiang, Jun Zhang, Jiangtao Feng, Lin Zheng, Lingpeng Kong | Attentive Multi-Layer Perceptron for Non-autoregressive Generation | Research |
Kun Zhou, Xiao Liu, Yeyun Gong, Wayne Xin Zhao, Daxin Jiang, Nan Duan, Ji-Rong Wen | MASTER: Multi-task Pre-trained Bottlenecked Masked Autoencoders are Better Dense Retrievers | Research |
Krishanu Maity, Shaubhik Bhattacharya, Salisa Phosit, Sawarod Kongsamlit, Sriparna Saha, Kitsuchart Pasupa | Ex-ThaiHate: A Generative Multi-task Framework for Sentiment and Emotion Aware Hate Speech Detection with Explanation in Thai | ADS |
(S5-Binario3) Federated Learning
Time: 10:30 – 12:30
Room: Binario 3
Chair: Mirko Polato
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Zhaoyu Wang, Pingchuan Ma, Shuai Wang | Towards Practical Federated Causal Structure Learning | Research |
Chenguang Xiao, Shuo Wang | Triplets Oversampling for Class Imbalanced Federated Datasets | Research |
Muhammad Tahir Munir, Muhammad Mustansar Saeed, Mahad Ali, Zafar Ayyub Qazi, Agha Ali Raza, Ihsan Ayyub Qazi | Learning Fast and Slow: Towards Inclusive Federated Learning | Research |
Yuexin Xuan, Xiaojun Chen, Zhendong Zhao, Bisheng Tang, Ye Dong | Practical and General Backdoor Attacks against Vertical Federated Learning | Research |
Adnan Ahmad,Wei Luo,Antonio Robles-Kelly, | Robust Federated Learning under Statistical Heterogeneity via Hessian-Weighted Aggregation | Journal |
Cesar Sabater, Aurelien Bellet, Jan Ramon | An Accurate, Scalable and Verifiable Protocol for Federated Differentially Private Averaging | Journal |
(S5-A1i) Graphs 3
Time: 10:30 – 12:30
Room: A1i
Chair: Bruno Lepri
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Zuowu Zheng, Chao Wang, Xiaofeng Gao, Guihai Chen | RBNets: A Reinforcement Learning Approach for Learning Bayesian Network Structure | Research |
Abdullah Alchihabi, Yuhong Guo | GDM: Dual Mixup for Graph Classification with Limited Supervision | Research |
Yizhuo Wang, Renhe Jiang, Hangchen Liu, Du Yin, Xuan Song | Sequence-Graph Fusion Neural Network for User Mobile App Behavior Prediction | ADS |
Meixiu Long, Siyuan Chen, Xin Du, Jiahai Wang | DegUIL: Degree-aware Graph Neural Networks for Long-tailed User Identity Linkage | ADS |
Arihant Jain, Gundeep Arora, Anoop Saladi | Boosting the performance of Deployable Timestamped Directed GNNs via Time-Relaxed Sampling | ADS |
Lirong Wu, Cheng Tan, Zihan Liu, Zhangyang Gao, Haitao Lin, Stan Z. Li | Learning to Augment Graph Structure for both Homophily and Heterophily Graphs | Research |
(S5-A3i) Adversarial Machine Learning
Time: 10:30 – 12:30
Room: A3i
Chair: Marius Köppel
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Mohammadreza Qaraei, Rohit Babbar | Adversarial Examples for Extreme Multilabel Text Classification | Journal |
Yuting Yang, Pei Huang, Juan Cao, Feifei Ma, Jian Zhang, Jintao Li | Quantifying Robustness to Adversarial Word Substitutions | Research |
Tianjin Huang, Shiwei Liu, Tianlong Chen, Meng Fang, Li Shen, Vlado Menkovski, Lu Yin, Yulong Pei, Mykola Pechenizkiy | Enhancing Adversarial Training via Reweighting Optimization Trajectory | Research |
Keizaburo Nishikino, Kenichi Kobayashi | Adversarial Imitation Learning with Controllable Rewards for Text Generation | Research |
Zhiyu Zhu, Jiayu Zhang, Zhibo Jin, Xinyi Wang, Minhui Xue, Jun Shen, Kim-Kwang Raymond Choo, Huaming Chen | Towards Minimising Perturbation Rate for Adversarial Machine Learning with Pruning | Research |
Skander Karkar, Patrick Gallinari, Alain Rakotomamonjy | Adversarial Sample Detection Through Neural Network Transport Dynamics | Research |
(S5-A5i) Active Learning
Time: 10:30 – 12:30
Room: A5i
Chair: Matthias Aßenmacher
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Ashna Jose, João Paulo Almeida de Mendonça, Emilie Devijver, Noël Jakse, Valérie Monbet, Roberta Poloni | Regression Tree-based Active Learning | Journal |
Tim Bakker, Herke van Hoof, Max Welling | Learning Objective-Specific Active Learning Strategies with Attentive Neural Processes | Research |
Cheng Chen, Yong Wang, Lizi Liao, Yueguo Chen, Xiaoyong Du | REAL: A Representative Error Driven Approach for Active Learning | Research |
Gabriele Ciravegna, Frédéric Precioso, Alessandro Betti, Kevin Mottin, Marco Gori | Knowledge-driven Active Learning | Research |
Lukas Rauch, Matthias Aßenmacher, Denis Huseljic, Moritz Wirth, Bernd Bischl, Bernhard Sick | ActiveGLAE: A Benchmark for Deep Active Learning with Transformers | Research |
Sandra Gilhuber, Julian Busch, Daniel Rotthues, Christian M.M. Frey, Thomas Seidl | DiffusAL: Coupling Active Learning with Graph Diffusion for Label-Efficient Node Classification | Research |
(S5-A7i) Robusteness
Time: 10:30 – 12:30
Room: A7i
Chair: Sushant More
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Haiyang Xia, Nayyar Zaidi, Yishuo Zhang, Gang Li | Improving Neural Network’s Robustness on Tabular Data with D-Layers | Journal |
Cheng Liang, Di Wu, Yi He, Teng Huang, Zhong Chen, Xin Luo | MMA: Multi-Metric-Autoencoder for Analyzing High-Dimensional and Incomplete Data | Research |
Chi Hong, Jiyue Huang, Robert Birke, Lydia Y. Chen | Exploring and Exploiting Data-Free Model Stealing | Research |
Ke Sun, Yingnan Zhao, Shangling Jui, Linglong Kong | Exploring the Training Robustness of Distributional Reinforcement Learning against Noisy State Observations | Research |
Jyotishka Ray Choudhury, Aytijhya Saha, Sarbojit Roy, Subhajit Dutta | Robust Classification of High-dimensional Data using Data-adaptive Energy Distance | Research |
Laurens Devos, Lorenzo Perini, Wannes Meert, Jesse Davis | Detecting Evasion Attacks in Deployed Tree Ensembles | Research |
(S5-A9i) Large-scale Learning
Time: 10:30 – 12:30
Room: A9i
Chair: Flavio Giobergia
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Chunming Zhang, Lixing Zhu, Yanbo Shen | Robust estimation in regression and classification methods for large dimensional data | Journal |
Sunwoo Kim , Dongjin Lee, Yul Kim, Jungho Park, Taeho Hwang, Kijung Shin | Datasets, Tasks, and Training Methods for Large-Scale Hypergraph Learning | Journal |
An Xu, Yang Bai | Cross Model Parallelism for Faster Bidirectional Training of Large Convolutional Neural Networks | Research |
An Xu, Yang Bai | Distributed Adaptive Learning with Divisible Communication | Research |
Giambattista Amati, Antonio Cruciani, Daniele Pasquini, Paola Vocca, Simone Angelini | PROPAGATE: a seed propagation framework to compute Distance-based metrics on Very Large Graphs | Research |
Erik Schultheis, Rohit Babbar | Towards Memory-Efficient Training for Extremely Large Output Spaces — Learning with 670k Labels on a Single Commodity GPU | Research |
(S5-A11i) Optimization 1
Time: 10:30 – 12:30
Room: A11i
Chair: Nikolaj Tatti
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Ying Sun, Hongwei Yong, Lei Zhang | NKFAC: A Fast and Stable KFAC Optimizer for Deep Neural Networks | Research |
Mehdi Seyfi, Amin Banitalebi-Dehkordi, Zirui Zhou, Yong Zhang | Exact Combinatorial Optimization with Temporo-Attentional Graph Neural Networks | Research |
Khadija Musayeva, Mickaël Binois | Improved Multi-Label Propagation for Small Data with Multi-Objective Optimization | Research |
Chen Fan, Christos Thrampoulidis, Mark Schmidt | Fast Convergence of Random Reshuffling under Over-Parameterization and the Polyak-Łojasiewicz Condition | Research |
Etika Agarwal, Karthik S. Gurumoorthy, Ankit Ajit Jain, Shantala Manchenahally | A scalable solution for the extended multi-channel facility location problem | Research |
Sungjin Im, Benjamin Moseley, Chenyang Xu, Ruilong Zhang | Online State Exploration: Competitive Worst Case and Learning-Augmented Algorithms | Research |
(S5-A10i) Applications Mix 1
Time: 10:30 – 12:30
Room: A10i
Chair: Caren Han
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Ashkan Farhangi, Jiang Bian, Arthur Huang, Haoyi Xiong, Jun Wang, Zhishan Guo | AA-Forecast: Anomaly-Aware Forecast for Extreme Events | Research |
Andrzej Dulny, Andreas Hotho, Anna Krause | DynaBench: A benchmark dataset for learning dynamical systems from low-resolution data | Research |
Mirko Bunse, Lukas Pfahler | Class-Conditional Label Noise in Astroparticle Physics | ADS |
Ruixiang Tang, Mengnan Du, Xia Hu | Deep Serial Number: Computational Watermark for DNN Intellectual Property Protection | ADS |
Ying Chen, Rui Liu, Zhihui Li, Andy Song | F-3DNet: Leveraging Inner Order of Point Clouds for 3D Object Detection | ADS |
Akash Deep, Sri Charan Kattamuru, Meghana Negi, Jose Mathew, Jairaj Sathyanarayana | DyCOD – Determining Cash on Delivery limits for real-time e-commerce transactions via constrained optimisation modelling | ADS |
(S6-Binario3) Fairness
Time: 14:00-16:00
Room: Binario 3
Chair: Saurav Karmakar
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Zhouting Zhao, Tin Lok James Ng | Fairness-Aware Processing Techniques in Survival Analysis: Promoting Equitable Predictions | ADS |
François Hu, Philipp Ratz, Arthur Charpentier | Fairness in Multi-Task Learning via Wasserstein Barycenters | Research |
Zichong Wang, Charles Wallace, Albert Bifet, Xin Yao, Wenbin Zhang | FG2AN: Fairness-aware Graph Generative Adversarial Networks | Research |
Marco Favier, Toon Calders, Sam Pinxteren, Jonathan Meyer | How to be fair? A study of label and selection bias | Journal |
Shuyi Yang, Mattia Cerrato, Dino Ienco, Ruggero Gaetano Pensa, Roberto Esposito | FairSwiRL : Fair Semi-supervised Classification with Representation Learning | Journal |
Maryam Badar, Wolfgang Nejdl, Marco Fisichella | FAC-Fed: Federated adaptation for fairness and concept drift aware stream classification | Journal |
(S6-A1i) Graph Neural Networks 2
Time: 14:00-16:00
Room: A1i
Chair: André Panisson
Poster session: 19 September
Authors | Paper | Track |
---|---|---|
Akshay Sethi, Sonia Gupta, Aakarsh Malhotra, Siddhartha Asthana | Learning Representations for Bipartite Graphs using Multi-Task Self-Supervised Learning | Research |
Yayong Li, Jie Yin, Ling Chen | Informative Pseudo-Labeling for Graph Neural Networks with Few Labels | Journal |
Zhiqiang Zhong, Cheng-Te Li, Jun Pang | Hierarchical Message-Passing Graph Neural Networks | Journal |
Wenlan Kuang, Qiangxi Zhu, Zhixin Li | Multi-Label Image Classification with Multi-Scale Global-Local Semantic Graph Network | Research |
Guixiang Cheng, Xin Yan, Shengxiang Gao, Guangyi Xu, Xianghua Miao | CasSampling: Exploring Efficient Cascade Graph Learning for Popularity Prediction | Research |
Shaowei Wei, Zhengwei Wu, Zhiqiang Zhang, Jun Zhou | Boosting Adaptive Graph Augmented MLPs via Customized Knowledge Distillation | Research |
(S6-A3i) Health & Bio 2
Time: 14:00-16:00
Room: A3i
Chair: Alberto Maria Segre
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Chen Li, Yoshihiro Yamanishi | SpotGAN: A Reverse-Transformer GAN Generates Scaffold-Constrained Molecules with Property Optimization | Research |
Piotr Gaiński, Michał Koziarski, Marek Śmieja, Jacek Tabor | ChiENN: Embracing Molecular Chirality with Graph Neural Networks | Research |
Zhangyang Gao, Cheng Tan, Jun Xia, Stan Z. Li | CoSP: Co-supervised pre-training of pocket and ligand | Research |
Taslim Murad, Sarwan Ali, Imdadullah Khan, Murray Patterson | Spike2CGR: An Efficient Method For Spike Sequence Classification Using Chaos Game Representation | Journal |
Ashish Singh, Antonio Bevilacqua, Timilehin B Aderinola , Thach Le Nguyen, Darragh Whelan, Martin O’Reilly, Brian Caulfield, Georgiana Ifrim | An Examination of Wearable Sensors and Video Data Capture for Human Exercise Classification | ADS |
Qinyue Zheng, Arun Venkitaraman, Simona Petravic, Pascal Frossard | Knowledge Distillation with Graph Neural Networks for Epileptic Seizure Detection | ADS |
(S6-A5i) Image Processing & Computer Vision 2
Time: 14:00-16:00
Room: A5i
Chair: Christos Diou
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Nicolas Nadisic, Jeremy E Cohen, Arnaud Vandaele, Nicolas Gillis | Matrix-wise L0-constrained Sparse Nonnegative Least Squares | Journal |
Cong Wang, Xiaofeng Cao, Lan-Zhe Guo, Zenglin Shi | DualMatch: Robust Semi-Supervised Learning with Dual-Level Interaction | Research |
Moussa Kassem Sbeyti, Michelle Karg, Christian Wirth, Azarm Nowzad, Sahin Albayrak | Overcoming the Limitations of Localization Uncertainty: Efficient & Exact Non-Linear Post-Processing and Calibration | Research |
Simone Fabbrizzi, Xuan Zhao, Emmanouil Krasanakis, Symeon Papadopoulos, Eirini Ntoutsi | Studying Bias in Visual Features through the Lens of Optimal Transport | Journal |
Alexander Rakowski, Christoph Lippert | DCID – Deep Canonical Information Decomposition | Research |
Qin Lei, Jiang Zhong, Chen Wang, Yang Xia, Yangmei Zhou | Dynamic Thresholding for Accurate Crack Segmentation using Multi-Objective Optimization | Research |
(S6-A7i) Supervised Learning
Time: 14:00-16:00
Room: A7i
Chair: Giuseppina Andresini
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Daan Roordink, Sibylle Hess | Scoring rule nets: Beyond mean target prediction in multivariate regression | Research |
Guangyi Zhang, Aristides Gionis | Regularized impurity reduction: Accurate decision trees with complexity guarantees | Journal |
Barbara Zogala-Siudem, Szymon Jaroszewicz | Variable screening for Lasso based on multidimensional indexing | Journal |
João Luiz Junho Pereira, Kate Smith-Miles, Mario Andrés Muñoz, Ana Carolina Lorena | Optimal selection of benchmarking datasets for unbiased machine learning algorithm evaluation | Journal |
Phuong Huynh, Johannes Fürnkranz, Florian Beck | Efficient Learning of Large Sets of Locally Optimal Classification Rules | Journal |
Cuong Manh Nguyen, Arun Raja, Le Zhang, Xun Xu, Balagopal Unnikrishnan, Mohamed Ragab, Kangkang Lu, Chuan-Sheng Foo | Diverse and Consistent Multi-view Networks for Semi-supervised Regression | Journal |
(S6-A9i) Journal Track Mix 2
Time: 14:00-16:00
Room: A9i
Chair: Olga Slizovskaia
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Alexis Cvetkov-Iliev, Alexandre Allauzen,Gaël Varoquaux | Relational Data Embeddings for Feature Enrichment with Background Information | Journal |
Pierre Nodet, Vincent Lemaire, Alexis Bondu, Antoine Cornuéjols | Biquality Learning: a Framework to Design Algorithms Dealing with Closed-Set Distribution Shifts | Journal |
Jingzheng Li, Beihang University, Hailong Sun | NaCL: Noise-Robust Cross-Domain Contrastive Learning for Unsupervised Domain Adaptation | Journal |
Patrick Schäfer, Ulf Leser | WEASEL 2.0 – A Random Dilated Dictionary Transform for Fast, Accurate and Memory Constrained Time Series Classification | Journal |
Mike Huisman, Aske Plaat, Jan N. van Rijn | Subspace Adaptation Prior for Few-Shot Learning | Journal |
Heon Song, Nariaki Mitsuo, Seiichi Uchida, Daiki Suehiro | No Regret Sample Selection with Noisy Labels | Journal |
(S6-A11i) Optimization 2
Time: 14:00-16:00
Room: A11i
Chair: Weidong Yang
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Alexandre Hippert-Ferrer, Florent Bouchard, Ammar Mian, Titouan Vayer, Arnaud Breloy | Learning Graphical Factor Models with Riemannian Optimization | Research |
Liang Mi, Azadeh Sheikholeslami, José Bento | A Family of Pairwise Multi-Marginal Optimal Transports that Define a Generalized Metric | Journal |
Nikolaj Tatti | Column-coherent matrix decomposition | Journal |
Niklas Åkerblom, Fazeleh Hoseini, Morteza Haghir Chehreghani | Online Learning of Network Bottlenecks via Minimax Paths | Journal |
Dai Hai Nguyen, Tetsuya Sakurai | Mirror Variational Transport: A Particle-based Algorithm for Distributional Optimization on Constrained Domain | Journal |
Clément Lejeune, Josiane Mothe,Adil Soubki,Olivier Teste | Data Driven Discovery of Systems of Ordinary Differential Equations Using Nonconvex Multitask Learning | Journal |
(S6-A10i) Applications Mix 2
Time: 14:00-16:00
Room: A10i
Chair: Sophie Fellenz
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Stefan Haas, Eyke Hüllermeier | Rectifying Bias in Ordinal Observational Data using Unimodal Label Smoothing | ADS |
Georgios Papadopoulos, Fran Silavong, Sean Moran | A Baseline Generative Probabilistic Model for Weakly Supervised Learning | ADS |
Billy Joe Franks, Benjamin Dinkelmann, Marius Kloft, Sophie Fellenz | Ordinal Regression for Difficulty Prediction of StepMania Levels | ADS |
Siqian Zhao, Shaghayegh Sahebi | Graph-Enhanced Multi-Activity Knowledge Tracing | ADS |
Mike Dean, Edward Raff, James Holt, Ravi Netravali | Marvolo: Programmatic Data Augmentation for Deep Malware Detection | Journal |
Antonio R. Moya, Bruno Veloso, Joao Gama, Sebastian Ventura | Improving hyper-parameter self-tuning for data streams by adapting an evolutionary approach. | Journal |
(S7-Binario3) Bias
Time: 16:30-18:00
Room: Binario 3
Chair: Eirini Ntoutsi
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Yacine Gaci, Boualem Benatallah, Fabio Casati, Khalid Benabdeslem | Targeting the Source: Selective Data Curation for Debiasing NLP Models | Research |
Jiaxu Zhao, Lu Yin, Shiwei Liu, Meng Fang, Mykola Pechenizkiy | REST: Enhancing Group Robustness in DNNs through Reweighted Sparse Training | Research |
Sandra Gilhuber, Rasmus Hvingelby, Mang Ling Ada Fok, Thomas Seidl | How To Overcome Confirmation Bias in Semi-Supervised Image Classification By Active Learning | Research |
Guanchu Wang, Mengnan Du, Ninghao Liu, Na Zou, Xia Hu | Mitigating Algorithmic Bias with Limited Annotations | Research |
(S7-A1i) Graph Contrastive Learning
Time: 16:30-18:00
Room: A1i
Chair: Jaemin Yoo
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Shuyun Gu, Xiao Wang, Chuan Shi | Duplicate Multi-modal Entities Detection with Graph Contrastive Self-training Network | Research |
Jin Li, Bingshi Li, Qirong Zhang, Xinlong Chen, Xinyang Huang, Longkun Guo, Yang-Geng Fu | Graph Contrastive Representation Learning with Input-aware and Cluster-aware Regularization | Research |
Hongjiang Chen, Pengfei Jiao, Huijun Tang, Huaming Wu | Temporal Graph Representation Learning with Adaptive Augmentation Contrastive | Research |
Hao Yan, Senzhang Wang, Jun Yin, Chaozhuo Li, Junxing Zhu, Jianxin Wang | Hierarchical Graph Contrastive Learning | Research |
(S7-A3i) Bayesian Methods
Time: 16:30-18:00
Room: A3i
Chair: Tom Diethe
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Paul Viallard, Pascal Germain, Amaury Habrard, Emilie Morvant | A General Framework for the Practical Disintegration of PAC-Bayesian Bounds | Journal |
Ali Khoshvishkaie, Petrus Mikkola, Pierre-Alexandre Murena, Samuel Kaski | Cooperative Bayesian optimization for imperfect agents | Research |
Breeshey Roskams-Hieter, Jude Wells, Sara Wade | Leveraging Variational Autoencoders for Multiple Data Imputation | Research |
Anis Fradi, Chafik Samir | A New Framework for Classifying Probability Density Functions | Research |
(S7-A5i) Generative Models 2
Time: 16:30-18:00
Room: A5i
Chair: Moreno La Quatra
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Timur Sudak, Sebastian Tschiatschek | Posterior Consistency for Missing Data in Variational Autoencoders | Research |
Kamil Deja, Tomasz Trzciński, Jakub M. Tomczak | Learning Data Representations with Joint Diffusion Models | Research |
Clément Vignac, Nagham Osman, Laura Toni, Pascal Frossard | MiDi: Mixed Graph and 3D Denoising Diffusion for Molecule Generation | Research |
Mayi Xu, Ke Sun, Yongqi Li, Tieyun Qian | Cold-start Multi-hop Reasoning by Hierarchical Guidance and Self-verification | Research |
(S7-A7i) Transfer and Multitask Learning 2
Time: 16:30-18:00
Room: A7i
Chair: Meelis Kull
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Christian Schlauch, Christian Wirth, Nadja Klein | Informed Priors for Knowledge Integration in Trajectory Prediction | Research |
Luxi Wang, Yingming Li | CAENet: Efficient Multi-task Learning for Joint Semantic Segmentation and Depth Estimation | Research |
Kai Ouyang, Wenhao Zheng, Chen Tang, Xuanji Xiao, Hai-Tao Zheng | Click-aware Structure Transfer with Sample Weight Assignment for Post-Click Conversion Rate Estimation | Research |
Mihailo Obrenović, Thomas Lampert, Miloš Ivanović, Pierre Gançarski | Constrained-HIDA: Heterogeneous Image Domain Adaptation guided by constraints | Research |
(S7-A9i) Causality
Time: 16:30-18:00
Room: A9i
Chair: Rosa Meo
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Johannes Huegle, Christopher Hagedorn, Rainer Schlosser | A kNN-based Non-Parametric Conditional Independence Test for Mixed Data and Application in Causal Discovery | Research |
Paras Sheth, Tharindu Kumarage, Raha Moraffah, Aman Chadha, Huan Liu | PEACE: Cross-Platform Hate Speech Detection – A Causality-guided Framework | Research |
Xiaofeng Lin, Guoxi Zhang, Xiaotian Lu, Han Bao, Koh Takeuchi, Hisashi Kashima | Estimating Treatment Effects Under Heterogeneous Interference | Research |
Krzysztof Rudaś, Szymon Jaroszewicz | Regularization for uplift regression | Research |
(S7-A11i) Spatio-temporal data
Time: 16:30-18:00
Room: A11i
Chair: Annalisa Appice
Poster session: 20 September
Authors | Paper | Track |
---|---|---|
Jia Hu, Chu Wang, Xianghong Lin | Spatio-temporal Pyramid Networks for Traffic Forecasting | Research |
Yujie Fan, Chin-Chia Michael Yeh, Huiyuan Chen, Liang Wang, Zhongfang Zhuang, Junpeng Wang, Xin Dai, Yan Zheng, Wei Zhang | Spatial-Temporal Graph Sandwich Transformer for Traffic Flow Forecasting | ADS |
Hongyang Su, Xiaolong Wang, Qingcai Chen, Yang Qin | Efficient Adaptive Spatial-Temporal Attention Network for Traffic Flow Forecasting | Research |
Liang Zhang, Shubin Xie, Jianming Deng | Leveraging Queue Length and Attention Mechanisms for Enhanced Traffic Signal Control Optimization | ADS |