When: Monday 18
Time: 14:30 – 16:00
Room: Politecnico di Torino, Room 3I
Chair: Danilo Giordano
Authors | Paper |
Danilo Giordano | Welcome Message from the Chair |
Arik Ermshaus, Patrick Schäfer, Ulf Leser, Anthony Bagnall, Romain Tavenard, Colin Leverger, Vincent Lemaire, Simon Malinowski, Thomas Guyet, Georgiana Ifrim | Human Activity Segmentation Challenge |
Qi-le Zhou | Change point Detection via Syntethic Signals |
Grzegorz Haranczyk | Change points detection in multivariate signal applied to human activity segmentation |
Kai Hou Yip, Ingo Waldmann, Quentin Changeat, Mario Morvan, Nikolaos Nikolaou, Giovanna Tinetti | Ariel Space Mission Data Challenge |
Mayeul Aubin, Carolina Cuesta-Lazaro, Ethan Tregidga, Javier Viaña, Cecilia Garraffo, Iouli E. Gordon, Mercedes López-Morales, Robert J. Hargreaves, Vladimir Yu Makhnev, Jeremy J. Drake, Douglas P. Finkbeiner, and Phillip Cargile | Simulation-based Inference for Exoplanet Atmospheric Retrieval: Insights from winning the Ariel Data Challenge 2023 using Normalizing Flows |
Eyup B. Unlu, Roy T. Forestano, Konstantin T. Matchev and Katia Matcheva | Reproducing Bayesian Posterior Distributions for Exoplanet Atmospheric Parameter Retrievals with a Machine Learning Surrogate Model |
When: Monday 18
Time: 16:30 – 18:00
Room: Politecnico di Torino, Room 3I
Chair: Danilo Giordano
Authors | Paper |
Andrew Sweet | Predicting Exoplanetary Features with a Residual Model for Uniform and Gaussian Distributions |
Luca Colomba, Paolo Garza, Dino Ienco, Daniele Rege Cambrin, Claudio Rossi | ChaBuD: Change detection for Burned area Delineation |
Sagar Verma, Kavya Gupta | Post Wildfire Burnt-up Detection using Siamese UNet |
Syusuke Yasui, Hiroshi Yokoya | A Solution to the ChaBuD Forest Fire Detection |
Chao Yi, Xu-Yang Chen, Lu Ren, Han-Jia Ye, De-Chuan Zhan | Transductive Fire-affected Area Segmentation using False-color Composite Data |